Customization: | Available |
---|---|
Blade Type: | Cutter Head |
Manufacturing Process: | Laser Welded |
Still deciding? Get samples of US$ 1/Piece
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Features:High performance-cutting,fast,smooth,no chipping and low energy cost.
U-slot and Key slot are avaliable.
Laser or brazed welded.
Machinery:Walk behind saw,flat saw,angle grinder,circular saw,masonry saw,table saw.
Application:Extensive range of masonry and concrete materials including Bricks,Blocks,Slate,Stone,etc.
Item No. | Outer Diameter | Arbor | Segment (mm) | No. of Segments |
|
mm | inch | ||||
WD-1201 | 100 | 4 | 20/22.23 | 32*2.2*8/10 | 8 |
WD-1202 | 115 | 4.5 | 20/22.23 | 32*2.2*8/10 | 9 |
WD-1203 | 125 | 5 | 20/22.23 | 32*2.2*8/10 | 10 |
WD-1204 | 150 | 6 | 22.23 | 33*2.4*8/10 | 12 |
WD-1205 | 180 | 7 | 22.23 | 36*2.4*8/10 | 14 |
WD-1206 | 200 | 8 | 22.23 | 38*2.4*8/10 | 14 |
WD-1207 | 230 | 9 | 22.23 | 38*2.6*8/10 | 16 |
WD-1208 | 250 | 10 | 22.23/25.4 | 38*2.6*8/10/12 | 17/18 |
WD-1209 | 300 | 12 | 25.4/50/60 | 40*3.2*8/10/12/15 | 20/21 |
WD-1210 | 350 | 14 | 25.4/50/60 | 40*3.2*8/10/12/15 | 24 |
WD-1211 | 400 | 16 | 25.4/50/60 | 40*3.4*8/10/12/15 | 28 |
WD-1212 | 450 | 18 | 25.4/50/60 | 40*3.6*8/10/12/15 | 32 |
WD-1213 | 500 | 20 | 25.4/50/60 | 40*3.6*8/10/12/15 | 36 |
WD-1214 | 550 | 22 | 25.4/50/60 | 40*4.0*8/10/12/15 | 38 |
WD-1215 | 600 | 24 | 25.4/50/60/80/100 | 40*4.2*8/10/12/15 | 42 |
WD-1216 | 650 | 26 | 25.4/50/60/80/100 | 40*4.5*8/10/12/15 | 40/46 |
WD-1217 | 700 | 28 | 25.4/50/60/80/100 | 40*4.5*8/10/12/15 | 42/50 |
WD-1218 | 750 | 30 | 25.4/50/60/80/100 | 40*4.5*8/10/12/15 | 44/54 |
WD-1219 | 800 | 32 | 25.4/50/60/80/100 | 40*4.5*8/10/12/15 | 46/57 |
Different arbor sizes and segment specifications are available upon request. |
Ship by UPS,DHL,FedEx,Aramex,or by air / sea/ land as your request.